Business Type:
Manufacturer/Factory
Establishment:
2012
R&D Capacity:
OEM, ODM, OwnBrand(ZKBM)
Terms of Payment:
LC, T/T, PayPal, WesternUnion, MoneyGram
OEM/ODM Service
Sample Available

Mask, Face Mask, Surgical Face Mask manufacturer / supplier in China, offering Non-Woven Disposable Face Mask 3ply Face Mask, Blue Earloop Isolation Dust Gauze PP Safety Soft Mouth Nonwoven Disposable Face Mask, Surgical Earloop Disposable Face Mask Blue Non Woven-Fabric Mask 17.3*9.5 and so on.

1
    YRS
General Supplier

China Deep Groove Ball Bearing China Bearing

Get Latest Price
Min. Order / Reference FOB Price
10 Piece Contact Supplier
Local Area: Jian, Jiangxi, China
R&D Capacity: OEM, ODM, Other
Payment Terms: LC, T/T, PayPal, WesternUnion, MoneyGram
Rolling Body: Ball Bearings
The Number of Rows: Single
Outer Dimension: Small (28-55mm)
Deep Groove Ball Bearing (6004-2Z) China bearing
Deep groove ball bearings are the most representative and widely used bearing. It can accommodate axial loads in both directions, in addition to radial loads, even at high speeds.
A. Products Feature:
1. Deep Groove Ball Bearing
2. High quality.
3. Little friction torque, suitable for the high speed, low noise, low virbration
B. Description
1) Model Open, Z, ZZ, RZ, 2RZ, RS, 2RS
2) Quality level reach the same level as the Japanese and European bearings
3) Tolerance level ABEC-1 (P0), ABEC-3 (P6), ABEC-5(P5)
4)1. Chrome steel
2. Little friction torque, suitable for the high speed, low noise, low virbration
Deep groove ball bearing can endure axial load from two directions
5) Application home appliances, low noise and high speed electric motors; Automotive
D.Other series of bearings
605ZZ 6200 683 6003M 6202M 6302M
606ZZ 6201 684 6004M 6203M 6303M
607ZZ 6202 685 6005M 6204M 6304M
608ZZ 6203 686 6006M 6205M 6305M
609ZZ 6204 687 6007M 6206M 6306M
6000ZZ 6205 688 6008M 6207M 6307M
6001ZZ 6206 689 6009M 6208M 6308M
6002ZZ 6207 6800 6010M 6209M 6309M
6003ZZ 6208 6801 6011M 6210M 6310M
6004ZZ 6209 6802 6012M 6211M 6311M
6005ZZ 6210 6803 6013M 6212M 6312M
6006ZZ 6211 6804 6014M 6213M 6313M
6007ZZ 6212 6805 6015M 6214M 6314M
6008ZZ 6213 6806 6016M 6215M 6315M
6009ZZ 6214 6807 6017M 6216M 6316M
6010ZZ 6215 6808 6018M 6217M 6317M
6011ZZ 6216 6809 6019M 6218M 6318M
6012ZZ 6217 6810 6020M 6219M 6319M
6013ZZ 6218 6811 6021M 6220M 6320M
6014ZZ 635 694 6022M 6221M 6321M
6015ZZ 636 695 6024M 6222M 6322M
6016ZZ 637 696 6026M 6224M 6324M
6017ZZ 638 697 6028M 6226M 6326M
6018ZZ 639 698 6030M 6228M 6328M
6019ZZ 6300 699 6032M 6230M 6330M
6020ZZ 6301 6900 6034M 6232M 6332M
6022 6302 6901 6036M 6234M 6334M
6024 6303 6902 6038M 6236M 6336M
623 6304 6903 6040M 6238M 6338M
624 6305 6904 6044M 6240M 6340M
625 6306 6905 6048M 6244M 6344M
626 6307 6906 6052M 6248M 6348M
627 6308 6907 6056M 6252M 6352M
628 6309 6908 6060M 6256M 6412M
629 6310 6909 6064M 6260M 6413M
6311 6910 6068M 6264M 6416M
6312 6911 6072M 6268M 6418M
6313 6076M 6272M 6420M
6080M 6276M 6422M 6088M 6280M 6426M
6096M 6284M 6288M 6292M 6296M
S605ZZ S6200 S683 6003M 6202M 6302M
S606ZZ S6201 S684 6004M 6203M 6303M
S607ZZ S6202 S685 6005M 6204M 6304M
S608ZZ S6203 S686 6006M 6205M 6305M
S609ZZ S6204 S687 6007M 6206M 6306M
S6000ZZ S6205 S688 6008M 6207M 6307M
S6001ZZ S6206 S689 6009M 6208M 6308M
S6002ZZ S6207 S6800 6010M 6209M 6309M
S6003ZZ S6208 S6801 6011M 6210M 6310M
S6004ZZ S6209 S6802 6012M 6211M 6311M
S6005ZZ S6210 S6803 6013M 6212M 6312M
S6006ZZ S6211 S6804 6014M 6213M 6313M
S6007ZZ S6212 S6805 6015M 6214M 6314M
S6008ZZ S6213 S6806 6016M 6215M 6315M
S6009ZZ S6214 S6807 6017M 6216M 6316M
S6010ZZ S6215 S6808 6018M 6217M 6317M
S6011ZZ S6216 S6809 6019M 6218M 6318M
S6012ZZ S6217 S6810 6020M 6219M 6319M
S6013ZZ S6218 S6811 6021M 6220M 6320M
S6014ZZ S635 S694 6022M 6221M 6321M
S6015ZZ S636 S695 6024M 6222M 6322M
S6016ZZ S637 S696 6026M 6224M 6324M
S6017ZZ S638 S697 6028M 6226M 6326M
S6018ZZ S639 S698 6030M 6228M 6328M
S6019ZZ S6300 S699 6032M 6230M 6330M
S6020ZZ S6301 S6900 6034M 6232M 6332M
S6022 S6302 S6901 6036M 6234M 6334M
S6024 S6303 S6902 6038M 6236M 6336M

Bearing No.Boundary dimensionsBasic load ratings (kN)Limiting speedMassmmDynamicStaticrpmKgdDBrs minCrCorGreaseOil≈6000102680.34.581.9829000340000.0196001122880.35.12.3826000300000.0226002153290.35.582.8522000260000.03160031735100.363.2520000240000.0460042042120.69.385.0218000210000.06860052547120.6105.8515000180000.0786006305513113.28.313000150000.116007356214116.210.512000140000.1486008406815117.211.810000120000.185600945751612114.89200110000.23601050801612216.2840098000.25860115590181.130.221.8770090000.36260126095181.131.524.2700083000.385601365100181.130.525.2650077000.435601470110201.138.130.9610071000.602601575115201.139.633.5570067000.638601680125221.147.639.8530062000.85601785130221.149.543.1500059000.89601890140241.558.249.7470056001.16601995145241.560.453.9450053001.216020100150241.560.254.2420050001.25602110516026272.365.8400047001.5960221101702828273380045001.9660241201802828579.5350041002.076026130200332106101320038003.166028140210332110109300035003.356030150225352.1126126280032004.086032160240382.1143144260030005.056034170260422.1168172240028006.766036180280462.1189199230027008.86038190290462.1197215210025009.186040200310512.12182432000240011.9